APPENDIX A
DATA ABOUT THE FAMILY
The following shows the distributions of ORears in the US. Alabama and other southern states have the highest percentage of residents as ORears. The phone book listings were from Who-Where on the Internet, and the State Populations were from a 1995 Almanac. States only a few ORear listings do not give accurate relative distributions. Relative distribution is ORear listings per million of population.
| State | Number in Phone Book | State Population, M | Relative Distribution | State | Number in Phone Book | Relative Distribution | State Population, M |
| Alabama | 135 | 4041 | 33.4 | Idaho | 2 | 1.99 | 1007 |
| Texas | 173 | 16966 | 10.2 | Illinois | 22 | 1.92 | 11431 |
| Tennessee | 47 | 4877 | 9.63 | Kentucky | 7 | 1.90 | 3686 |
| Vermont | 4 | 563 | 7.10 | Maryland | 9 | 1.88 | 4781 |
| Missouri | 36 | 5117 | 7.03 | Florida | 22 | 1.70 | 12928 |
| Kansas | 17 | 2477 | 6.86 | D. C. | 1 | 1.65 | 607 |
| Louisiana | 27 | 4220 | 6.39 | Iowa | 3 | 1.08 | 2777 |
| South Carolina | 22 | 3487 | 6.31 | New Jersey | 8 | 1.03 | 7730 |
| New Mexico | 6 | 1515 | 5.94 | Hawaii | 1 | 0.90 | 1108 |
| Oklahoma | 18 | 3146 | 5.72 | New Hampshire | 1 | 0.90 | 1109 |
| Georgia | 36 | 6478 | 5.72 | Arizona | 3 | 0.82 | 3665 |
| Mississippi | 12 | 2573 | 5.56 | Maine | 1 | 0.81 | 1228 |
| Delaware | 3 | 666 | 4.50 | Ohio | 8 | 0.74 | 10847 |
| Indiana | 24 | 5544 | 4.33 | Wisconsin | 3 | 0.61 | 4892 |
| Alaska | 2 | 550 | 3.64 | Utah | 1 | 0.58 | 1723 |
| Arkansas | 8 | 2351 | 3.40 | New York | 7 | 0.39 | 17990 |
| Michigan | 30 | 9295 | 3.23 | Oregon | 1 | 0.35 | 2842 |
| Colorado | 9 | 3294 | 2.73 | Connecticut | 1 | 0.30 | 3287 |
| Washington | 13 | 4867 | 2.67 | Minnesota | 1 | 0.23 | 4375 |
| Montana | 2 | 799 | 2.50 | Massachusetts | 1 | 0.17 | 6016 |
| Nevada | 3 | 1201 | 2.50 | Pennsylvania | 1 | 0.08 | 11882 |
| California | 67 | 29760 | 2.25 | Nebraska | 0 | 0 | 1578 |
| West Virginia | 4 | 1793 | 2.23 | North Dakota | 0 | 0 | 639 |
| Wyoming | 1 | 453 | 2.21 | Rhode Island | 0 | 0 | 1003 |
| North Carolina | 14 | 6628 | 2.11 | South Dakota | 0 | 0 | 696 |
| Virginia | 13 | 6217 | 2.09 | Total/Average | 833 | 3.35 | 248705 |
Last Revised: 08/01/2002 13:12:00
Number Visits: